Team & Events Calendar
| Friday 02 January 2026 | ||
|---|---|---|
| Coaching | 18:45 - 20:15 | Court 2, Court 3 |
| Saturday 03 January 2026 | ||
| Coaching | 14:30 - 15:15 | Court 1 |
| Club Session | 16:00 - 19:30 | Court 1, Court 2, Court 3 |
| Tuesday 06 January 2026 | ||
| Coaching | 16:15 - 17:00 | Court 2 |
| Wednesday 07 January 2026 | ||
| Coaching | 17:30 - 19:45 | Court 1 |
| Thursday 08 January 2026 | ||
| Coaching | 18:00 - 18:45 | Court 3 |
| Saturday 10 January 2026 | ||
| Coaching | 11:45 - 15:45 | Court 1, Court 2, Court 3 |
| Club Session | 16:00 - 19:15 | Court 1, Court 2, Court 3 |
| Club handicap FINAL | 18:45 - 20:15 | Court 3 |
| Tuesday 13 January 2026 | ||
| Ladies Team Match | 19:15 - 21:45 | Court 2, Court 3 |
| Wednesday 14 January 2026 | ||
| Coaching | 19:00 - 19:45 | Court 1 |
| Friday 16 January 2026 | ||
| 2nd team Racketball match | 19:15 - 21:45 | Court 2, Court 3 |
| Saturday 17 January 2026 | ||
| Coaching | 12:00 - 15:45 | Court 1, Court 2, Court 3 |
| Club Session | 16:00 - 19:30 | Court 1, Court 2, Court 3 |
| Monday 19 January 2026 | ||
| Vintage Team Squash | 19:30 - 21:00 | Court 2, Court 3 |
| Tuesday 20 January 2026 | ||
| 1st team Squash match | 19:15 - 21:45 | Court 2, Court 3 |
| Wednesday 21 January 2026 | ||
| Coaching | 19:00 - 19:45 | Court 1 |
| Friday 23 January 2026 | ||
| 2nd team Racketball match | 19:15 - 21:45 | Court 2, Court 3 |
| Saturday 24 January 2026 | ||
| Coaching | 12:00 - 15:45 | Court 1, Court 2, Court 3 |
| Club Session | 16:00 - 19:30 | Court 1, Court 2, Court 3 |
| Tuesday 27 January 2026 | ||
| Ladies Team Match | 19:15 - 21:45 | Court 2, Court 3 |
| Wednesday 28 January 2026 | ||
| Coaching | 19:00 - 19:45 | Court 1 |
| Saturday 31 January 2026 | ||
| Coaching | 12:00 - 15:15 | Court 1, Court 2, Court 3 |
| Racketball Speed Doubles Tournament | 14:45 - 18:30 | Court 1, Court 2, Court 3 |
