Team & Events Calendar
| Wednesday 12 November 2025 | ||
|---|---|---|
| Coaching | 09:00 - 16:15 | Court 2, Court 3 |
| Club Social Afternoon | 11:45 - 14:30 | Court 1, Court 2, Court 3 |
| 1st team Squash match | 19:15 - 21:45 | Court 2, Court 3 |
| Thursday 13 November 2025 | ||
| Coaching | 16:30 - 19:45 | Court 1, Court 3 |
| Friday 14 November 2025 | ||
| Coaching | 16:30 - 18:45 | Court 3 |
| Saturday 15 November 2025 | ||
| Copper grade junior tournament | 09:30 - 15:00 | Court 1, Court 2, Court 3 |
| Club Session | 16:00 - 19:30 | Court 1, Court 2, Court 3 |
| Monday 17 November 2025 | ||
| Coaching | 16:45 - 19:45 | Court 1 |
| Tuesday 18 November 2025 | ||
| Coaching | 15:45 - 18:00 | Court 3 |
| Ladies Team Match | 19:15 - 21:45 | Court 2, Court 3 |
| Wednesday 19 November 2025 | ||
| Club Social Afternoon | 11:45 - 14:30 | Court 1, Court 2, Court 3 |
| Coaching | 16:45 - 17:30 | Court 1 |
| Thursday 20 November 2025 | ||
| Coaching | 16:30 - 19:45 | Court 1, Court 3 |
| Friday 21 November 2025 | ||
| Coaching | 16:30 - 20:00 | Court 1, Court 2, Court 3 |
| Saturday 22 November 2025 | ||
| Coaching | 11:45 - 13:00 | Court 1, Court 2, Court 3 |
| Junior coaching | 12:30 - 15:45 | Court 1, Court 2, Court 3 |
| Club Session | 16:00 - 19:30 | Court 1, Court 2, Court 3 |
| Sunday 23 November 2025 | ||
| U19 team Junior match | 13:00 - 15:45 | Court 1, Court 2, Court 3 |
| Coaching | 15:15 - 16:30 | Court 1, Court 2, Court 3 |
| Monday 24 November 2025 | ||
| Vintage Team Squash | 19:30 - 21:00 | Court 2, Court 3 |
| Wednesday 26 November 2025 | ||
| Club Social Afternoon | 11:45 - 14:30 | Court 1, Court 2, Court 3 |
| 1st team Squash match | 19:15 - 21:45 | Court 2, Court 3 |
| Thursday 27 November 2025 | ||
| Coaching | 19:00 - 19:45 | Court 1 |
| Friday 28 November 2025 | ||
| 2nd team Racketball match | 19:15 - 21:45 | Court 2, Court 3 |
| Saturday 29 November 2025 | ||
| Club Session | 16:00 - 19:30 | Court 1, Court 2, Court 3 |
