Team & Events Calendar
| Tuesday 03 March 2026 | ||
|---|---|---|
| Coaching | 15:45 - 19:15 | Court 2, Court 3 |
| Wednesday 04 March 2026 | ||
| Club Social Afternoon | 11:45 - 14:30 | Court 1, Court 2, Court 3 |
| Coaching | 16:30 - 20:00 | Court 2, Court 3 |
| Thursday 05 March 2026 | ||
| Coaching | 16:30 - 18:00 | Court 3 |
| Friday 06 March 2026 | ||
| 2nd team Racketball match | 19:15 - 21:45 | Court 2, Court 3 |
| Saturday 07 March 2026 | ||
| Junior coaching | 11:45 - 15:45 | Court 1, Court 2, Court 3 |
| Coaching | 12:15 - 14:30 | Court 1 |
| Club Session | 16:00 - 19:30 | Court 1, Court 2, Court 3 |
| Tuesday 10 March 2026 | ||
| 1st team Squash match | 19:15 - 21:45 | Court 2, Court 3 |
| Wednesday 11 March 2026 | ||
| Club Social Afternoon | 11:45 - 14:30 | Court 1, Court 2, Court 3 |
| Coaching | 19:00 - 19:45 | Court 1 |
| Ladies Team Match | 19:15 - 21:45 | Court 2, Court 3 |
| Friday 13 March 2026 | ||
| 1st team Racketball match | 19:15 - 21:45 | Court 2, Court 3 |
| Saturday 14 March 2026 | ||
| Junior coaching | 11:45 - 15:45 | Court 1, Court 2, Court 3 |
| Club Session | 16:00 - 19:30 | Court 1, Court 2, Court 3 |
| Monday 16 March 2026 | ||
| Coaching | 16:00 - 18:15 | Court 1 |
| Tuesday 17 March 2026 | ||
| Coaching | 15:45 - 18:00 | Court 3 |
| Ladies Team Match | 19:15 - 21:45 | Court 2, Court 3 |
| Wednesday 18 March 2026 | ||
| Club Social Afternoon | 11:45 - 14:30 | Court 1, Court 2, Court 3 |
| Coaching | 15:45 - 19:45 | Court 1, Court 3 |
| Thursday 19 March 2026 | ||
| Coaching | 16:30 - 18:45 | Court 3 |
| Friday 20 March 2026 | ||
| 1st team Racketball match | 19:15 - 21:45 | Court 2, Court 3 |
| Saturday 21 March 2026 | ||
| Junior coaching | 11:45 - 15:45 | Court 1, Court 2, Court 3 |
| Club Session | 16:00 - 19:30 | Court 1, Court 2, Court 3 |
| Monday 23 March 2026 | ||
| Coaching | 16:00 - 17:30 | Court 1 |
| Wednesday 25 March 2026 | ||
| Club Social Afternoon | 11:45 - 14:30 | Court 1, Court 2, Court 3 |
| Coaching | 19:00 - 19:45 | Court 1 |
| Friday 27 March 2026 | ||
| 1st team Racketball match | 19:15 - 21:45 | Court 2, Court 3 |
| Saturday 28 March 2026 | ||
| Club Session | 16:00 - 19:30 | Court 1, Court 2, Court 3 |
