Team & Events Calendar
| Wednesday 01 July 2026 | ||
|---|---|---|
| Club Social Afternoon | 11:45 - 14:15 | Court 2, Court 3 |
| Thursday 02 July 2026 | ||
| Coaching | 19:00 - 19:45 | Court 1 |
| Saturday 04 July 2026 | ||
| Club Session | 16:00 - 19:30 | Court 1, Court 2, Court 3 |
| Sunday 05 July 2026 | ||
| Ladies Social Squash | 16:00 - 17:45 | Court 1, Court 2 |
| Wednesday 08 July 2026 | ||
| Club Social Afternoon | 11:45 - 14:15 | Court 2, Court 3 |
| 1st team Training | 19:00 - 21:00 | Court 1, Court 2, Court 3 |
| 1st team Squash match | 19:45 - 20:30 | Court 1 |
| Thursday 09 July 2026 | ||
| Coaching | 19:00 - 19:45 | Court 1 |
| Saturday 11 July 2026 | ||
| Club Session | 16:00 - 19:30 | Court 1, Court 2, Court 3 |
| Wednesday 15 July 2026 | ||
| Club Social Afternoon | 11:45 - 14:15 | Court 2, Court 3 |
| Thursday 16 July 2026 | ||
| Coaching | 19:00 - 19:45 | Court 1 |
| Friday 17 July 2026 | ||
| 1st team Squash match | 19:15 - 21:45 | Court 2, Court 3 |
| Saturday 18 July 2026 | ||
| Club Session | 16:00 - 19:30 | Court 1, Court 2, Court 3 |
| Wednesday 22 July 2026 | ||
| Club Social Afternoon | 11:45 - 14:15 | Court 2, Court 3 |
| Thursday 23 July 2026 | ||
| Coaching | 19:00 - 19:45 | Court 1 |
| Thursday 30 July 2026 | ||
| Coaching | 19:00 - 19:45 | Court 1 |
| Friday 31 July 2026 | ||
| 1st team Squash match | 19:15 - 21:45 | Court 2, Court 3 |
